VRDLC3010 Series Displacer Liquid Level Transmitters
The transmitting head is Fisher FIELDVUE DLC3010 digital controller
which is imported from Emerson.
The torque tube and other parts are manufactured by V-RIVER locally.
Main technical parameters:
Accuracy: ±0.2% for Level, ±0.5% for interface
Output signal: 4~20 mA, HART communication, (with two wires)
Operating pressure (MPa): 4.0, 6.3, 16.0, 20.0, and 32.0.
or higher on request.
Medium temperature: -190℃ - +29℃ for Low-temp type;
-19℃ - +150℃ for normal type;
+150℃ - +350℃ for high-temp type;
+350℃ - +427℃ for ultra-high temp type;
Ambient Temp: -40℃ - +80℃
Explosion proof: Ex d IICT6 and Ex ia IICT6
Enclosure protection grade: IP66
Differential density: 0.4 - 1.5g/cm3 (liquid level) and 0.05 - 0.5g/cm3 (liquid interface)
Electrical connections: G1/2’’ and M20*1.5 adaptor available
Input voltage: 24VDC (standard), 12VDC (Min.), 30VDC (Max.)
![]() | 1. A FISHER FIELDVUE DLC3010 digital level controller which is imported from Emerson |
![]() | 2. Unopened FISHER FIELDVUE DLC3010 digital level controllers are in the original packing box |
![]() | 3. Parts of measuring cages are in the process of machining |
![]() | 4. Parts of measuring cages are in the process of welding |
![]() | 5. Welded measuring cages with 249B structure |
![]() | 6. Torque tubes are stored on their special rack |
![]() | 7. Torque tube is being tested for the concrete material composition with a spectrum nondestructive test instrument |
![]() | 8. The spectrum nondestructive test instrument shows the test report of the material composition |
![]() | 9. The transmitting head for a 249W structure measuring cage with FISHER FIELDVUE DLC3010 digital level controller is the process of calibration |
![]() | 10. Many completed displacer liquid level transmitters with FISHER DIELDVUE DLC3010 digital level controllers are being packed |
![]() | 11. A completed displacer liquid level transmitter with FISHER DEILDVUE DLC3010 digital level controller in a box |
![]() | 12. A finished packing box is in the process of loading |
![]() | 13. Packed displacer liquid level transmitters with FISHER DEILDVUE DLC3010 digital level controllers are being loaded into a container |
![]() | 14. Many VRDLC3010 displacer liquid level transmitters with 249B structure measuring cages are mounted to an industrial tank in its normal service |
VRDLC3010 Series Displacer Liquid Level Transmitters Catalogue and Mannual.pdf